Zachary Letourneau

Consultant · activity score 41

41 IND-paid disbursements
$30,813
recent payments shown
2y
activity span (2023-2024)

Activity over time 2 year span

2023: 0 committee · 0 candidate · 35 IND-paid ($50K)20232024: 0 committee · 0 candidate · 6 IND-paid ($9K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $30,813

DatePayerPurposeAmount
Sep 27, 2024 C00833913 TRAVEL $145
Feb 8, 2024 C00833913 PAYROLL $2,612
Jan 25, 2024 C00833913 PAYROLL $3,196
Jan 11, 2024 C00833913 PAYROLL $3,196
Jan 7, 2024 C00833913 MILEAGE $162
Jan 7, 2024 C00833913 FOOD / BEVERAGE (ALL ITEMS BELOW ITEMIZATION THRESHOLD) $69
Dec 28, 2023 C00833913 PAYROLL $3,180
Dec 19, 2023 C00833913 PAYROLL $344
Dec 15, 2023 C00833913 PAYROLL $2,693
Dec 5, 2023 C00833913 MILEAGE $124
Dec 5, 2023 C00833913 FOOD / BEVERAGE / OFFICE SUPPLIES $106
Nov 30, 2023 C00833913 PAYROLL $2,693
Nov 16, 2023 C00833913 PAYROLL $2,693
Nov 6, 2023 C00833913 FOOD / BEVERAGE / TRAVEL $837
Nov 6, 2023 C00833913 MILEAGE $172
Nov 3, 2023 C00833913 PAYROLL $2,693
Oct 20, 2023 C00833913 PAYROLL $2,693
Oct 12, 2023 C00833913 MILEAGE $248
Oct 12, 2023 C00833913 FOOD / BEVERAGE / TRAVEL / EVENT EQUIPMENT $266
Oct 6, 2023 C00833913 PAYROLL $2,693

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.