William Gorski
Consultant · activity score 12
$45,951
recent payments shown
5y
activity span (2022-2026)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $45,951
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Feb 12, 2026 | DAN TULLY FOR CONGRESS | SALARY | $2,992 |
| Jan 29, 2026 | DAN TULLY FOR CONGRESS | SALARY | $2,992 |
| Jan 14, 2026 | DAN TULLY FOR CONGRESS | SALARY | $2,992 |
| Dec 30, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Dec 12, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Nov 26, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Nov 13, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Oct 30, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Oct 14, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Sep 29, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Sep 12, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,973 |
| Aug 28, 2025 | DAN TULLY FOR CONGRESS | SALARY | $2,772 |
| Jul 1, 2022 | C00794040 | PAYROLL | $1,936 |
| Jun 7, 2022 | C00794040 | REIMBURSEMENT - SEE BELOW | $368 |
| May 27, 2022 | C00794040 | PAYROLL | $1,936 |
| May 19, 2022 | C00794040 | REIMBURSEMENT - SEE BELOW | $192 |
| May 17, 2022 | C00794040 | PAYROLL | $1,936 |
| May 3, 2022 | C00794040 | PAYROLL | $1,936 |
| Apr 25, 2022 | C00794040 | REIMBURSEMENT - SEE BELOW | $174 |
| Apr 13, 2022 | C00794040 | PAYROLL | $1,936 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.