William Christopher Iii Kidd
Consultant · activity score 9
$16,200
recent payments shown
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 9 · $16,200
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 23, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Oct 10, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Sep 19, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Aug 1, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Jul 11, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| May 24, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| May 1, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Apr 4, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
| Feb 2, 2024 | LAURIE BUCKHOUT FOR CONGRESS | RENT | $1,800 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.