Victor Garcia-Estrada
Consultant · activity score 103
$42,300
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $42,300
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Feb 17, 2026 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,779 |
| Jan 30, 2026 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,779 |
| Jan 15, 2026 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,779 |
| Dec 31, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,752 |
| Dec 15, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Dec 11, 2025 | LAUREN UNDERWOOD FOR CONGRESS | MILEAGE | $119 |
| Nov 28, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Nov 14, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Oct 31, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Oct 15, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Sep 30, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Sep 15, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Sep 11, 2025 | LAUREN UNDERWOOD FOR CONGRESS | MILEAGE | $77 |
| Aug 29, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Aug 15, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Aug 13, 2025 | LAUREN UNDERWOOD FOR CONGRESS | TECH STIPEND | $500 |
| Aug 11, 2025 | LAUREN UNDERWOOD FOR CONGRESS | MILEAGE | $92 |
| Jul 31, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Jul 15, 2025 | LAUREN UNDERWOOD FOR CONGRESS | SALARY | $2,760 |
| Jul 8, 2025 | LAUREN UNDERWOOD FOR CONGRESS | REIMBURSEMENT - TRAVEL | $63 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.