Tom Marcum
Consultant · activity score 3
$3,413
recent payments shown
2y
activity span (2022-2023)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $3,413
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Feb 22, 2023 | C00766329 | GRASSROOTS MARKETING | $57 |
| Feb 13, 2023 | C00766329 | GRASSROOTS MARKETING | $231 |
| Jan 11, 2023 | MARK GREEN FOR CONGRESS | CAMPAIGN CONSULTING | $200 |
| Aug 19, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $975 |
| Aug 5, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $975 |
| Jul 22, 2022 | MARK GREEN FOR CONGRESS | PAYROLL | $975 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.