1
candidate filing
$4,122
recent payments shown
9y
activity span (2017-2025)
Activity over time 9 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $4,122
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 12, 2025 | JULIAN FOR U.S. SENATE | — | $3,300 |
| May 1, 2024 | SOUTH DAKOTA DEMOCRATIC PARTY - FEDERAL | IN-KIND - BASKET DONATION FOR EVENT AT FAIR MARKET VALUE | $95 |
| May 1, 2024 | SOUTH DAKOTA DEMOCRATIC PARTY - FEDERAL | IN-KIND - GIFT BOX DONATION FOR EVENT AT FAIR MARKET VALUE | $80 |
| Nov 2, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $8 |
| Oct 10, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $30 |
| Sep 24, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $13 |
| Sep 24, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $13 |
| Sep 15, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $50 |
| Sep 15, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $60 |
| Sep 12, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $37 |
| Sep 10, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $13 |
| Sep 10, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $13 |
| Aug 31, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $8 |
| Jul 30, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $17 |
| Jul 19, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $88 |
| Jul 10, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $9 |
| Jul 5, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $16 |
| Jun 24, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $60 |
| Jun 11, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $42 |
| May 25, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $170 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| JOHNSON, SHERYL | U.S. House | SD | 2024 |