Shelly Moskwa

Treasurer · activity score 5

Primary affiliation: MATT MILLER FOR CONGRESS 2014
5 committees as treasurer
5
committees touched
$41,250
recent payments shown
10y
activity span (2017-2026)

Activity over time 10 year span

2017: 0 committee · 0 candidate · 5 IND-paid ($11K)20172018: 0 committee · 0 candidate · 15 IND-paid ($40K)20182019: 0 committee · 0 candidate · 6 IND-paid ($3K)20192020202120222023202420252026: 5 committee · 0 candidate · 0 IND-paid2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $41,250

DatePayerPurposeAmount
Sep 16, 2019 C00660589 COMPLIANCE CONSULTING $500
Jul 15, 2019 C00660589 COMPLIANCE CONSULTING $500
May 4, 2019 C00660589 COMPLIANCE CONSULTING $500
Apr 29, 2019 C00660589 COMPLIANCE CONSULTING $500
Apr 4, 2019 C00660589 COMPLIANCE CONSULTING $500
Jan 23, 2019 C00660589 COMPLIANCE CONSULTING $500
Dec 31, 2018 C00638460 CONSULTING/COMPLIANCE $1,750
Dec 26, 2018 C00660589 COMPLIANCE CONSULTING $500
Dec 15, 2018 C00638460 CONSULTING/COMPLIANCE $1,750
Nov 15, 2018 C00660589 COMPLIANCE CONSULTING $500
Oct 30, 2018 C00638460 CONSULTING/COMPLIANCE $1,750
Oct 4, 2018 C00638460 COMPLIANCE CONSULTING $1,750
Sep 5, 2018 C00638460 COMPLIANCE CONSULTING $1,750
Aug 30, 2018 C00638460 COMPLIANCE CONSULTING $1,750
Aug 25, 2018 C00678102 COMPLIANCE CONSULTING $16,250
Jul 11, 2018 C00638460 COMPLIANCE CONSULTING $1,750
Jun 14, 2018 C00638460 COMPLIANCE CONSULTING $1,750
May 11, 2018 C00638460 COMPLIANCE CONSULTING $3,500
Feb 6, 2018 C00638460 COMPLIANCE CONSULTING $1,750
Jan 5, 2018 C00638460 COMPLIANCE CONSULTING $1,750

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.

Committees 5 appearances

Committee Role
FRIENDS OF HILLARY Treasurer
KEN RUSSELL FOR FLORIDA Treasurer
MATT MILLER FOR CONGRESS 2014 Treasurer
MORSE FOR CONGRESS Treasurer
NRRC Treasurer