Seth Levy Name match only — unverified

Consultant · activity score 4

4 IND-paid disbursements
$83,897
paid as individual · 3 payers
4y
activity span (2020-2023)

Network 3 of 3 connections

Seth Levy at the center; committees they're directly tied to radiate out. Blue = Democratic-leaning, red = Republican-leaning, grey = mixed / non-partisan. Hover a committee to reveal its derived connections (dashed amber) — other committees that share an officer or 3+ vendors, links no single filing shows. Drag handles to filter by time; slider on the right caps visible connections.

Loading network…
scroll to zoom · drag background to pan · drag node to move
View as list (top 20, mobile-friendly)
  1. C00718031 paid · $47K paid
  2. C00774109 paid · $33K paid
  3. C00744466 paid · $4K paid

Activity over time 4 year span

2020: 0 committee · 0 candidate · 16 IND-paid ($51K)2020202120222023: 0 committee · 0 candidate · 4 IND-paid ($33K)2023
Committee-officer role Candidate filing IND-paid disbursement

Top payers 3 committees · $83,897 total

Committee Payments Total
C00718031 14 $46,800
C00774109 4 $33,314
C00744466 2 $3,783

Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).

Recent payments to this name last 20 · $83,897

DatePayerPurposeAmount
Sep 28, 2023 C00774109 CONSULTING & TRAVEL REIMBURSEMENT $18,569
Jul 5, 2023 C00774109 REIMBURSMENT FOR TRAVEL $2,243
Jul 5, 2023 C00774109 CONSULTING $10,002
Jun 23, 2023 C00774109 CONSULTING $2,500
Oct 30, 2020 C00718031 CAMPAIGN EXPENSE REIMBURSEMENT $925
Oct 30, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $3,314
Oct 19, 2020 C00718031 CAMPAIGN TRAVEL EXPENSE REIMBURSEMENT $1,334
Oct 19, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $2,000
Oct 7, 2020 C00718031 REIMBURSEMENT (BUS TOUR TRAVEL EXPENSES) $4,461
Oct 7, 2020 C00718031 BUS TOUR PER DIEM $2,600
Oct 7, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $5,000
Sep 9, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $5,000
Sep 9, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $7,021
Aug 10, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $4,000
Aug 10, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $2,572
Aug 3, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $2,572
Aug 3, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $2,000
Aug 3, 2020 C00718031 CAMPAIGN CONSULTING SERVICES $4,000
Jun 5, 2020 C00744466 CAMPAIGN CONSULTING $1,783
Jun 2, 2020 C00744466 CAMPAIGN CONSULTING $2,000

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.