Sarah Imbach
Consultant · activity score 8
$16,750
recent payments shown
5y
activity span (2020-2024)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 10 · $16,750
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 3, 2024 | RENEW NEW YORK | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 3, 2024 | MISSY FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 3, 2024 | MANNION FOR NEW YORK | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 3, 2024 | RUDY SALAS FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 3, 2024 | JOSH RILEY FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 3, 2024 | DEREK TRAN FOR CONGRESS | TECHNOLOGY EXPENSE | $1,000 |
| Oct 1, 2024 | DAVE MIN FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Oct 1, 2024 | VINDMAN FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $1,000 |
| Aug 19, 2020 | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | INKIND: TECHNOLOGY SERVICES | $3,750 |
| May 31, 2020 | MONTANA DEMOCRATIC PARTY | IN-KIND:TECHNOLOGY SERVICES | $5,000 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.