Samuel Henderson
Consultant · activity score 29
$57,675
recent payments shown
8y
activity span (2019-2026)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $57,675
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 2, 2026 | THE COMMITTEE TO ELECT CHRIS JONES | CAMPAIGN MANAGEMENT SERVICES | $10,000 |
| Jan 23, 2026 | THE COMMITTEE TO ELECT CHRIS JONES | POLITICAL CONSULTING | $10,000 |
| Nov 20, 2025 | THE COMMITTEE TO ELECT CHRIS JONES | POLITICAL CONSULTING | $10,000 |
| Jun 28, 2024 | C00853374 | SALARY | $3,205 |
| Jun 28, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| Jun 17, 2024 | C00853374 | REIMBURSEMENT - TRAVEL | $334 |
| Jun 15, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| Jun 15, 2024 | C00853374 | SALARY | $3,205 |
| May 30, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| May 30, 2024 | C00853374 | SALARY | $3,205 |
| May 22, 2024 | C00853374 | REIMBURSEMENT - TRAVEL | $123 |
| May 15, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| May 15, 2024 | C00853374 | SALARY | $3,205 |
| Apr 30, 2024 | C00853374 | SALARY | $3,205 |
| Apr 30, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| Apr 15, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| Apr 15, 2024 | C00853374 | SALARY | $3,205 |
| Mar 29, 2024 | C00853374 | HEALTHCARE STIPEND | $175 |
| Mar 29, 2024 | C00853374 | SALARY | $3,205 |
| Mar 19, 2024 | C00853374 | REIMBURSEMENT - FILING FEE | $3,560 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.