Ruben Villarreal
Consultant · activity score 30
$15,600
recent payments shown
4y
activity span (2023-2026)
Activity over time 4 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $15,600
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Feb 27, 2026 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Jan 30, 2026 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Dec 30, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Nov 26, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Oct 31, 2025 | MONICA FOR CONGRESS | PAYROLL | $1,100 |
| Oct 28, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Sep 29, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Aug 28, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Jul 30, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Jul 1, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| May 28, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Apr 29, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Mar 31, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Feb 27, 2025 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Dec 30, 2024 | MONICA FOR CONGRESS | PAYROLL | $500 |
| Nov 27, 2024 | MONICA FOR CONGRESS | PAYROLL | $1,500 |
| Oct 30, 2024 | MONICA FOR CONGRESS | PAYROLL | $1,500 |
| Sep 27, 2024 | MONICA FOR CONGRESS | PAYROLL | $1,500 |
| Aug 29, 2024 | MONICA FOR CONGRESS | PAYROLL | $1,500 |
| Jul 29, 2024 | MONICA FOR CONGRESS | PAYROLL | $1,500 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.