Robert Scott Kiger

Treasurer · activity score 7

Primary affiliation: MING FOR CONGRESS
7 committees as treasurer
7
committees touched
$16,014
recent payments shown
8y
activity span (2019-2026)

Activity over time 8 year span

2019: 0 committee · 0 candidate · 5 IND-paid ($4K)20192020: 0 committee · 0 candidate · 10 IND-paid ($10K)20202021: 0 committee · 0 candidate · 4 IND-paid ($3K)20212022: 0 committee · 0 candidate · 5 IND-paid ($2K)20222023202420252026: 7 committee · 0 candidate · 0 IND-paid2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $16,014

DatePayerPurposeAmount
Oct 4, 2022 C00788497 TRESURER FEE $438
Oct 1, 2022 C00788497 TRESURER FEE $262
Aug 26, 2022 C00788497 TRESURER FEE $813
Jan 2, 2022 C00788497 TRESURER FEE $386
Jan 2, 2022 C00788497 TRAVEL/MEALS $152
Dec 1, 2021 C00788497 TRESURER FEE $475
Nov 10, 2021 C00788497 TRESURER FEE $550
Oct 7, 2021 C00788497 TRESURER FEE $1,438
Aug 20, 2021 C00788497 TREASURER FEE $500
Oct 5, 2020 C00721803 $1,000
Sep 16, 2020 C00721803 $1,000
Aug 19, 2020 C00721803 $1,000
Jul 1, 2020 C00721803 $1,000
May 5, 2020 C00721803 TREASURER FEE $1,000
Apr 30, 2020 C00721803 TREASURER FEE $1,000
Apr 1, 2020 C00721803 TREASURER FEE $1,000
Mar 2, 2020 C00721803 TREASURER FEE $1,000
Feb 12, 2020 C00721803 TREASURER FEE $1,000
Jan 28, 2020 C00721803 TREASURER FEE $1,000
Dec 31, 2019 C00721803 TREASURER FEE $1,000

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.

Committees 7 appearances

Committee Role
CHUCK HIM OUT Treasurer
DAN FRANZESE FOR CONGRESS 2026 Treasurer
EMERGENCY COMMITTEE TO SAVE NYC Treasurer
KEEP FL GREAT Treasurer
KNOWTHIS.US Treasurer
MING FOR CONGRESS Treasurer
SHOEMAKER 4 CONGRESS Treasurer