Robert Burns

Treasurer · activity score 1

Primary affiliation: 13TH CONG DIST REPUBLICAN PARTY
1 committee as treasurer
1
committee touched
$32,251
recent payments shown
9y
activity span (2018-2026)

Activity over time 9 year span

2018: 0 committee · 0 candidate · 7 IND-paid ($14K)20182019: 0 committee · 0 candidate · 15 IND-paid ($25K)20192020: 0 committee · 0 candidate · 6 IND-paid ($10K)202020212022: 0 committee · 0 candidate · 8 IND-paid ($14K)20222023202420252026: 1 committee · 0 candidate · 0 IND-paid2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $32,251

DatePayerPurposeAmount
Jul 19, 2022 C00793562 CAMPAIGN MANAGER $1,000
Jul 18, 2022 C00793562 CAMPAIGN MANAGER $1,000
Jul 7, 2022 C00793562 CAMPAIGN MANAGER $1,000
Jun 22, 2022 C00793562 CAMPAGIN MANAGER $1,000
Jun 16, 2022 C00793562 CAMPAGIN MANAGER $1,000
Jun 1, 2022 C00793562 CAMPAGIN MANAGER $1,000
May 4, 2022 C00793562 CAMPAGIN MANAGER $4,000
Apr 4, 2022 C00793562 CAMPAGIN MANAGER $3,500
Aug 28, 2020 BERNIE 2020 SEVERANCE STIPEND $851
Mar 30, 2020 C00707257 CAMPAIGN MANAGEMENT $2,200
Mar 24, 2020 C00707257 CAMPAIGN MANAGEMENT $800
Feb 21, 2020 C00707257 CAMPAIGN MANAGEMENT $1,000
Feb 6, 2020 C00707257 CAMPAIGN MANAGEMENT $900
Jan 10, 2020 C00707257 CAMPAIGN MANAGEMENT $4,000
Dec 18, 2019 C00707257 CAMPAIGN MANAGEMENT $500
Dec 5, 2019 C00707257 CAMPAIGN MANAGEMENT $2,000
Nov 21, 2019 C00707257 CAMPAIGN MANAGEMENT $2,200
Nov 11, 2019 C00707257 CAMPAIGN MANAGEMENT $1,600
Oct 16, 2019 C00707257 CAMPAIGN MANAGEMENT $1,200
Sep 30, 2019 C00707257 CAMPAIGN MANAGEMENT $1,500

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.

Committees 1 appearance

Committee Role
13TH CONG DIST REPUBLICAN PARTY Treasurer