Richard Berknow

Consultant · activity score 9

9 IND-paid disbursements
$8,620
recent payments shown
1y
activity span (2024-2024)

Activity over time 1 year span

2024: 0 committee · 0 candidate · 9 IND-paid ($9K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 9 · $8,620

DatePayerPurposeAmount
Mar 18, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Mar 8, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Feb 29, 2024 C00850057 CAMPAIGN CONSULTING $1,460
Feb 26, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Feb 20, 2024 C00850057 CAMPAIGN CONSULTING $160
Feb 16, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Feb 9, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Feb 2, 2024 C00850057 CAMPAIGN CONSULTING $1,000
Jan 24, 2024 C00850057 CAMPAIGN CONSULTING $1,000

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.