Reginald Kimble Name match only — unverified
Consultant · activity score 10
$30,502
paid as individual · 1 payer
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Top payers 1 committee · $30,502 total
| Committee | Payments | Total |
|---|---|---|
| C00833160 | 10 | $30,502 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 10 · $30,502
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 30, 2023 | C00833160 | CAMPAIGN CONSULTING | $4,230 |
| Aug 30, 2023 | C00833160 | FIELD OPERATIONS CONSULTING | $3,235 |
| Aug 30, 2023 | C00833160 | FIELD OPERATIONS CONSULTING | $4,230 |
| Aug 30, 2023 | C00833160 | CAMPAIGN CONSULTING | $3,235 |
| Aug 15, 2023 | C00833160 | CAMPAIGN CONSULTING | $3,040 |
| Aug 15, 2023 | C00833160 | FIELD OPERATIONS CONSULTING | $3,040 |
| Aug 1, 2023 | C00833160 | FIELD OPERATIONS CONSULTING | $3,885 |
| Aug 1, 2023 | C00833160 | CAMPAIGN CONSULTING | $3,885 |
| Jul 15, 2023 | C00833160 | CAMPAIGN CONSULTING | $861 |
| Jul 15, 2023 | C00833160 | FIELD OPERATIONS CONSULTING | $861 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.