Patti Ogle
Consultant · activity score 7
$2,721
recent payments shown
8y
activity span (2017-2024)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 16 · $2,721
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 24, 2024 | HOUSE SENATE VICTORY FUND | TRAVEL | $312 |
| Apr 24, 2023 | WARNOCK FOR GEORGIA | REISSUED PAYMENT OF 3/14 CHECK 1226 MEALS REIMBURSEMENT | $120 |
| Apr 24, 2023 | WARNOCK FOR GEORGIA | REISSUED PAYMENT OF 3/14 CHECK 1226 TRAVEL REIMBURSEMENT | $103 |
| Apr 21, 2023 | WARNOCK FOR GEORGIA | VOID OF 3/14 CHECK 1226 MEALS | -$120 |
| Apr 21, 2023 | WARNOCK FOR GEORGIA | VOID OF 3/14 CHECK 1226 TRAVEL REIMBURSEMENT | -$103 |
| Mar 14, 2023 | WARNOCK FOR GEORGIA | TRAVEL REIMBURSEMENT - SEE BELOW IF ITEMIZED | $103 |
| Mar 14, 2023 | WARNOCK FOR GEORGIA | MEALS | $120 |
| Oct 29, 2018 | C00682260 | TRAVEL PER DIEM | $70 |
| Oct 29, 2018 | C00682260 | TRAVEL EXPENSES | $7 |
| Aug 22, 2018 | HOUSE SENATE VICTORY FUND | TRAVEL EXPENSES | $15 |
| Aug 22, 2018 | HOUSE SENATE VICTORY FUND | CATERING/FACILITIES/ EVENT COSTS | $740 |
| May 16, 2018 | C00672840 | TRAVEL EXPENSES | $754 |
| May 16, 2018 | C00672857 | TRAVEL EXPENSES | $426 |
| May 16, 2018 | C00672840 | TRAVEL PER DIEM | $35 |
| May 16, 2018 | C00672857 | TRAVEL PER DIEM | $35 |
| Dec 21, 2017 | HOUSE SENATE VICTORY FUND | TRAVEL PER DIEM | $105 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.