Pamela S. Jones
Consultant · activity score 5
$10,045
recent payments shown
7y
activity span (2018-2024)
Activity over time 7 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 13 · $10,045
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 30, 2024 | DANIEL WEBSTER FOR CONGRESS | SALARY | $611 |
| Jul 31, 2024 | DANIEL WEBSTER FOR CONGRESS | SALARY | $799 |
| Jun 28, 2024 | DANIEL WEBSTER FOR CONGRESS | SALARY | $799 |
| May 31, 2024 | DANIEL WEBSTER FOR CONGRESS | SALARY | $799 |
| Jan 31, 2023 | DANIEL WEBSTER FOR CONGRESS | SALARY | $867 |
| Dec 30, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Nov 30, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Oct 31, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Sep 27, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Aug 31, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Jul 29, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Jun 30, 2022 | DANIEL WEBSTER FOR CONGRESS | SALARY | $860 |
| Dec 11, 2018 | DANIEL WEBSTER FOR CONGRESS | SALARY | $152 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.