Niall Johnson
Consultant · activity score 57
$31,365
recent payments shown
4y
activity span (2022-2025)
Activity over time 4 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $31,365
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Dec 30, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Dec 12, 2025 | MANNION FOR NEW YORK | MILEAGE REIMBURSEMENT | $549 |
| Dec 12, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Dec 12, 2025 | MANNION FOR NEW YORK | REIMBURSEMENT - LODGING | $788 |
| Nov 26, 2025 | MANNION FOR NEW YORK | REIMBURSEMENT - MEALS AND PARKING | $50 |
| Nov 26, 2025 | MANNION FOR NEW YORK | MILEAGE REIMBURSEMENT | $22 |
| Nov 26, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Nov 13, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,670 |
| Oct 30, 2025 | MANNION FOR NEW YORK | MILEAGE REIMBURSEMENT | $539 |
| Oct 30, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,554 |
| Oct 30, 2025 | MANNION FOR NEW YORK | REIMBURSEMENT - LODGING, POSTAGE, MEALS, TRAVEL | $1,315 |
| Oct 14, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Oct 14, 2025 | MANNION FOR NEW YORK | REIMBURSEMENT - MEALS AND SHIPPING | $49 |
| Oct 14, 2025 | MANNION FOR NEW YORK | MILEAGE REIMBURSEMENT | $397 |
| Sep 29, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Sep 12, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Aug 28, 2025 | MANNION FOR NEW YORK | REIMBURSEMENT - LODGING, PRINTING, SUBSCRIPTION | $671 |
| Aug 28, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
| Aug 28, 2025 | MANNION FOR NEW YORK | MILEAGE REIMBURSEMENT | $556 |
| Aug 14, 2025 | MANNION FOR NEW YORK | PAYROLL | $2,651 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.