Matthew Hogenmiller
Consultant · activity score 12
$43,887
recent payments shown
5y
activity span (2021-2025)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 14 · $43,887
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 17, 2025 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL & DESIGN CONSULTING | $4,000 |
| Nov 21, 2024 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $11,335 |
| Apr 30, 2024 | MADSOUL VICTORY FUND | DIGITAL & DESIGN CONSULTING | $4,582 |
| Apr 30, 2024 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $2,785 |
| Feb 21, 2024 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $4,175 |
| Dec 20, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $2,000 |
| Nov 29, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $2,000 |
| Oct 19, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | GRAPHIC DESIGN | $2,278 |
| Sep 19, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | GRAPHIC DESIGN | $2,000 |
| Aug 23, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | GRAPHIC DESIGN | $1,500 |
| Jan 24, 2023 | MAXWELL ALEJANDRO FROST FOR CONGRESS | GRAPHIC DESIGN | $825 |
| Jan 17, 2023 | A LOVE SUPREME PAC | GRAPHIC DESIGN | $1,000 |
| Dec 14, 2022 | MAXWELL ALEJANDRO FROST FOR CONGRESS | GRAPHIC DESIGN | $825 |
| Oct 22, 2021 | MAXWELL ALEJANDRO FROST FOR CONGRESS | DIGITAL CONSULTING | $4,583 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.