Marche Benjamin
Consultant · activity score 46
$2,601
recent payments shown
7y
activity span (2017-2023)
Activity over time 7 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $2,601
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 13, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $120 |
| Oct 7, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $8 |
| Oct 1, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $4 |
| Sep 30, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $8 |
| Sep 29, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $750 |
| Sep 16, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $124 |
| Aug 27, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $6 |
| Aug 27, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $6 |
| Aug 26, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $10 |
| Aug 25, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $12 |
| Aug 20, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $33 |
| Aug 5, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $3 |
| Aug 4, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $120 |
| Jul 29, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $120 |
| Jun 25, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $150 |
| Jun 24, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $1,000 |
| Jun 16, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $12 |
| Jun 12, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $45 |
| Jun 10, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $40 |
| Jun 8, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $30 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.