Lexie Kelly Name match only — unverified
Consultant · activity score 3
Network 3 of 3 connections
Lexie Kelly at the center; committees they're directly tied to radiate out. Blue = Democratic-leaning, red = Republican-leaning, grey = mixed / non-partisan. Hover a committee to reveal its derived connections (dashed amber) — other committees that share an officer or 3+ vendors, links no single filing shows. Drag handles to filter by time; slider on the right caps visible connections.
View as list (top 20, mobile-friendly)
Activity over time 6 year span
Top payers 3 committees · $36,567 total
| Committee | Payments | Total |
|---|---|---|
| C00725101 | 10 | $22,676 |
| C00710780 | 8 | $11,973 |
| TAMMY BALDWIN FOR SENATE | 3 | $1,918 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 20 · $34,306
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jul 23, 2024 | TAMMY BALDWIN FOR SENATE | TRAVEL - GASOLINE | $92 |
| May 26, 2023 | TAMMY BALDWIN FOR SENATE | MEALS | $44 |
| May 8, 2023 | TAMMY BALDWIN FOR SENATE | FUNDRAISING EVENT DEPOSIT, MEALS, GASOLINE, PARKING | $1,782 |
| Mar 15, 2021 | C00725101 | FUNDRAISING CONSULTING SERVICES | $2,000 |
| Mar 15, 2021 | C00725101 | REIMBURSEMENT - OFFICE SUPPLIES & SOFTWARE | $459 |
| Nov 6, 2020 | C00725101 | REIMBURSEMENT-POSTAGE & SOFTWARE | $9,638 |
| Aug 24, 2020 | C00725101 | REIMBURSEMENT - POSTAGE & SOFTWARE | $792 |
| May 13, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $2,739 |
| Apr 8, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $1,283 |
| Apr 3, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $743 |
| Apr 3, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $3,300 |
| Jan 27, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $738 |
| Jan 3, 2020 | C00725101 | REIMBURSEMENT - SEE MEMO ITEMIZATION BELOW | $985 |
| Oct 3, 2019 | C00710780 | REIMBURSEMENT - SEE BELOW | $121 |
| Sep 16, 2019 | C00710780 | REIMBURSEMENT - SEE BELOW | $392 |
| Sep 13, 2019 | C00710780 | PAYROLL | $2,261 |
| Sep 6, 2019 | C00710780 | REIMBURSEMENT - SEE BELOW | $417 |
| Aug 29, 2019 | C00710780 | PAYROLL | $2,261 |
| Aug 26, 2019 | C00710780 | REIMBURSEMENT - SEE BELOW | $2,000 |
| Aug 14, 2019 | C00710780 | PAYROLL | $2,261 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Geographic concentration 1 state
Composite of candidate filings (cand.state) + states of distinct payer committees. Surfaces where the operative is geographically active.