Kylie Brown

Consultant · activity score 10

10 IND-paid disbursements
$14,900
recent payments shown
2y
activity span (2023-2024)

Activity over time 2 year span

2023: 0 committee · 0 candidate · 1 IND-paid ($3K)20232024: 0 committee · 0 candidate · 9 IND-paid ($12K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 10 · $14,900

DatePayerPurposeAmount
Apr 5, 2024 C00848010 STAFF SALARY $1,500
Apr 2, 2024 C00848010 STAFF SALARY $1,500
Mar 13, 2024 C00848010 STAFF SALARY $500
Mar 11, 2024 C00848010 STAFF SALARY $1,500
Mar 4, 2024 C00848010 STAFF SALARY $1,000
Feb 16, 2024 C00848010 STAFF FEE $1,000
Feb 14, 2024 C00848010 STAFF FEE $1,000
Feb 12, 2024 C00848010 STAFF FEE $900
Jan 10, 2024 C00848010 STAFF FEE $3,000
Dec 5, 2023 C00848010 SALARY $3,000

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.