Kim Alexander
Consultant · activity score 68
$1,877
recent payments shown
7y
activity span (2017-2023)
Activity over time 7 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $1,877
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 6, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $2 |
| Nov 5, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $103 |
| Nov 1, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $8 |
| Oct 27, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $20 |
| Oct 15, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $500 |
| Oct 14, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $300 |
| Oct 9, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $29 |
| Oct 8, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $5 |
| Oct 8, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $13 |
| Oct 1, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $9 |
| Sep 29, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $3 |
| Sep 27, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $500 |
| Sep 23, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $50 |
| Sep 20, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $7 |
| Sep 17, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $17 |
| Sep 17, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $17 |
| Sep 13, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $57 |
| Sep 11, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $60 |
| Sep 6, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $157 |
| Sep 2, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $20 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.