1
candidate filing
$627
recent payments shown
2y
activity span (2025-2026)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 6 · $627
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | OFFICE SUPPLIES | $119 |
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | PO BOX | $30 |
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | EVENT TICKETS | $165 |
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | SUBSCRIPTION | $63 |
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | CHILD CARE COSTS | $130 |
| Sep 18, 2025 | KATHERINE ALEMAN FOR CONGRESS | POSTAGE | $120 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| ALEMAN, KATHERINE | U.S. House | CA | 2026 |