Justin Kraus

Consultant · activity score 42

42 IND-paid disbursements
$44,421
recent payments shown
3y
activity span (2023-2025)

Activity over time 3 year span

2023: 0 committee · 0 candidate · 17 IND-paid ($31K)20232024: 0 committee · 0 candidate · 21 IND-paid ($45K)20242025: 0 committee · 0 candidate · 4 IND-paid ($8K)2025
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $44,421

DatePayerPurposeAmount
Feb 28, 2025 NRCC PAYROLL $2,025
Feb 14, 2025 NRCC PAYROLL $2,025
Jan 31, 2025 NRCC PAYROLL $2,025
Jan 15, 2025 NRCC PAYROLL $2,025
Dec 31, 2024 NRCC PAYROLL $2,023
Dec 13, 2024 NRCC PAYROLL $5,977
Nov 29, 2024 NRCC PAYROLL $2,023
Nov 15, 2024 NRCC PAYROLL $2,023
Oct 31, 2024 NRCC PAYROLL $2,023
Oct 15, 2024 NRCC PAYROLL $2,023
Aug 30, 2024 NRCC PAYROLL $2,023
Aug 15, 2024 NRCC PAYROLL $2,023
Jul 31, 2024 NRCC PAYROLL $2,023
Jul 15, 2024 NRCC PAYROLL $2,023
Jun 28, 2024 NRCC PAYROLL $2,023
Jun 14, 2024 NRCC PAYROLL $2,023
Apr 30, 2024 NRCC PAYROLL $2,023
Apr 15, 2024 NRCC PAYROLL $2,022
Mar 29, 2024 NRCC PAYROLL $2,022
Mar 15, 2024 NRCC PAYROLL $2,022

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.