Joshua Roland Bois Name match only — unverified

Consultant · activity score 14

14 IND-paid disbursements
$30,460
paid as individual · 1 payer
1y
activity span (2024-2024)

Activity over time 1 year span

2024: 0 committee · 0 candidate · 14 IND-paid ($30K)2024
Committee-officer role Candidate filing IND-paid disbursement

Top payers 1 committee · $30,460 total

Committee Payments Total
C00867002 14 $30,460

Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).

Recent payments to this name last 14 · $30,460

DatePayerPurposeAmount
Nov 22, 2024 C00867002 MILEAGE REIMBURSEMENT $658
Nov 15, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Nov 1, 2024 C00867002 MILEAGE REIMBURSEMENT $1,480
Oct 31, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Oct 15, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Sep 30, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Sep 13, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Aug 30, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Aug 15, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Jul 31, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Jul 15, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Jun 28, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500
Jun 13, 2024 C00867002 POLITICAL STRATEGY CONSULTING $822
Jun 13, 2024 C00867002 POLITICAL STRATEGY CONSULTING $2,500

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.