1
committee touched
1
candidate filing
$18,637
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $18,637
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 8, 2022 | KARA HAHN FOR CONGRESS | SALARY | $249 |
| Nov 10, 2020 | C00734335 | SALARIES | $2,249 |
| Oct 27, 2020 | C00734335 | SALARIES | $1,211 |
| Oct 9, 2020 | C00734335 | SALARIES | $1,211 |
| Sep 28, 2020 | C00734335 | SALARIES | $1,211 |
| Sep 10, 2020 | C00734335 | SALARIES | $815 |
| Mar 22, 2018 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $790 |
| Mar 16, 2018 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $704 |
| Nov 15, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,618 |
| Oct 31, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,051 |
| Oct 15, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,151 |
| Sep 30, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,001 |
| Sep 15, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,151 |
| Aug 31, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,001 |
| Aug 15, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,151 |
| Jul 31, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,076 |
| Jul 15, 2017 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $1,001 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Committees 1 appearance
| Committee | Role |
|---|---|
| JOSH ANDERSON FOR PRESIDENT 2024 | Treasurer |
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| ANDERSON, JOSHUA | Presidential | US | 2024 |