Jondavid Longo
Consultant · activity score 32
$37,334
recent payments shown
2y
activity span (2024-2025)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $37,334
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jun 27, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Jun 16, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| May 30, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| May 15, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| May 2, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Apr 17, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Apr 4, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Mar 19, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Mar 5, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Feb 19, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Feb 5, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Jan 22, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Jan 7, 2025 | EARLY VOTE ACTION PAC | GOTV CONSULTING | $2,000 |
| Dec 27, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $2,000 |
| Dec 11, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $2,000 |
| Nov 1, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $833 |
| Nov 1, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $501 |
| Nov 1, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $2,500 |
| Oct 16, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $2,500 |
| Oct 16, 2024 | EARLY VOTE ACTION PAC | FIELD STRATEGY CONSULTING | $1,000 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.