1
candidate filing
$15,618
recent payments shown
9y
activity span (2018-2026)
Activity over time 9 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $15,618
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 1, 2020 | C00649376 | FELLOW STIPEND | $2,500 |
| Jul 15, 2020 | C00649376 | SALARY | $1,207 |
| Jul 1, 2020 | C00649376 | SALARY | $1,207 |
| Jun 15, 2020 | C00649376 | SALARY | $1,207 |
| May 29, 2020 | C00649376 | SALARY | $1,207 |
| May 15, 2020 | C00649376 | SALARY | $810 |
| May 1, 2020 | C00649376 | STIPEND | $500 |
| Apr 1, 2020 | C00649376 | STIPEND | $675 |
| Mar 6, 2020 | C00649376 | STIPEND | $1,000 |
| Feb 17, 2020 | C00649376 | STIPEND | $500 |
| Jan 31, 2020 | C00649376 | STIPEND | $500 |
| Jan 15, 2020 | C00649376 | STIPEND | $250 |
| Jan 6, 2020 | C00649376 | STIPEND | $250 |
| Jul 30, 2019 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | TRAVEL AND ACCOMMODATIONS | $300 |
| Jul 23, 2019 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | TRAVEL AND ACCOMMODATIONS | $300 |
| Jul 16, 2019 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | TRAVEL AND ACCOMMODATIONS | $300 |
| Jul 9, 2019 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | TRAVEL AND ACCOMMODATIONS | $300 |
| Jul 2, 2019 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | TRAVEL AND ACCOMMODATIONS | $300 |
| Dec 19, 2018 | REPUBLICAN NATIONAL COMMITTEE | TRAVEL EXPENSES - MILEAGE | $429 |
| Nov 30, 2018 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,874 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| HARRIS, JONATHAN | U.S. House | FL | 2026 |