Jonathan George
Consultant · activity score 41
$57,262
recent payments shown
9y
activity span (2018-2026)
Activity over time 9 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $57,262
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 20, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Mar 6, 2026 | TED CRUZ FOR SENATE | TRAVEL/FOOD/BEVERAGES | $13,549 |
| Mar 5, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Feb 20, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Feb 20, 2026 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Feb 5, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Feb 5, 2026 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Jan 20, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Jan 20, 2026 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Jan 16, 2026 | NEW HAMPSHIRE DEMOCRATIC PARTY | REIMBURSEMENT OF COBRA OVERPAYMENT | $899 |
| Jan 5, 2026 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Jan 5, 2026 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Dec 19, 2025 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Dec 19, 2025 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Dec 16, 2025 | TED CRUZ FOR SENATE | TRAVEL/FOOD/BEVERAGES | $5,891 |
| Dec 5, 2025 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Dec 5, 2025 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| Nov 20, 2025 | JOBS, FREEDOM, AND SECURITY PAC | PAYROLL | $2,292 |
| Nov 20, 2025 | TED CRUZ FOR SENATE | PAYROLL | $2,292 |
| May 23, 2025 | REPUBLICAN NATIONAL COMMITTEE | TRAVEL EXPENSES | $244 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.