Jj Westgate
Consultant · activity score 6
$9,113
recent payments shown
2y
activity span (2022-2023)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 7 · $9,113
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 7, 2023 | WOOTEN FOR ARIZONA | PAID FOR CAMPAIAGN CONSULTING AND AIRFARE TO CBC | $2,056 |
| Sep 7, 2023 | WOOTEN FOR ARIZONA | CAMPAIGN CONSULTING | $1,500 |
| Sep 7, 2023 | WOOTEN FOR ARIZONA | REIMBURSEMENT FOR AIRFARE TO WASHINGTON DC FOR CBC -AMERICAN AIRLINES | $557 |
| Sep 2, 2023 | WOOTEN FOR ARIZONA | CAMPAIGN CONSULTING. INVOICE 403 | $1,500 |
| Aug 28, 2023 | WOOTEN FOR ARIZONA | PAID FOR CAMPAIGN CONSULTING SERVICES. INVOICE 403 | $1,500 |
| Aug 21, 2023 | WOOTEN FOR ARIZONA | PAID FOR CAMPAIGN CONSULTING AND IMAGING. INVOICE 402 | $1,500 |
| Sep 2, 2022 | C00813923 | IN-KIND - PHOTOGRAPHY SERVICES | $500 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.