Jill Braufman
Consultant · activity score 17
$52,360
recent payments shown
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 17 · $52,360
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 29, 2024 | ANDREA SALINAS FOR OREGON | IN KIND - TECHNOLOGY SERVICES | $2,060 |
| Oct 18, 2024 | VINDMAN FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | AMISH FOR ARIZONA | IN KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | RUDY SALAS FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | KAPTUR FOR CONGRESS | STAFF TIME | $2,050 |
| Aug 22, 2024 | EMILIA SYKES FOR CONGRESS | INKIND: TECHNOLOGY SERVICES | $2,050 |
| Aug 22, 2024 | PAT RYAN FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | MANNION FOR NEW YORK | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | JOSH RILEY FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | JANELLE BYNUM FOR CONGRESS | IN KIND - TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | RENEW NEW YORK | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 22, 2024 | GILLEN FOR NY | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 20, 2024 | MARIE FOR CONGRESS | INKIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 20, 2024 | DEREK TRAN FOR CONGRESS | TECHNOLOGY EXPENSE | $3,300 |
| Aug 20, 2024 | CARAVEO FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 20, 2024 | GEORGE WHITESIDES FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
| Aug 20, 2024 | DAVE MIN FOR CONGRESS | IN-KIND: TECHNOLOGY SERVICES | $3,300 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.