Jeffrey Ripley

Consultant · activity score 96

96 IND-paid disbursements
$34,034
recent payments shown
10y
activity span (2017-2026)

Activity over time 10 year span

2017: 0 committee · 0 candidate · 33 IND-paid ($40K)20172018: 0 committee · 0 candidate · 32 IND-paid ($51K)20182019: 0 committee · 0 candidate · 30 IND-paid ($52K)20192020: 0 committee · 0 candidate · 35 IND-paid ($61K)20202021: 0 committee · 0 candidate · 38 IND-paid ($59K)20212022: 0 committee · 0 candidate · 28 IND-paid ($76K)20222023: 0 committee · 0 candidate · 28 IND-paid ($58K)20232024: 0 committee · 0 candidate · 27 IND-paid ($79K)20242025: 0 committee · 0 candidate · 32 IND-paid ($61K)20252026: 0 committee · 0 candidate · 9 IND-paid ($16K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $34,034

DatePayerPurposeAmount
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27B: SALARY $100
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27A: SALARY $2,585
Mar 13, 2026 ACTBLUE PEOPLE CENTER 03/13: SALARY $2,585
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $100
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $2,557
Feb 13, 2026 ACTBLUE PEOPLE CENTER 02/13: SALARY $2,547
Jan 30, 2026 ACTBLUE PEOPLE CENTER 01/30A: SALARY $2,928
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16A: SALARY $2,547
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16B: SALARY $100
Dec 31, 2025 ACTBLUE PEOPLE CENTER 12/31C: SALARY $2,547
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19A: SALARY $100
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19D: SALARY $2,482
Dec 5, 2025 ACTBLUE PEOPLE CENTER 12/05B: SALARY $2,523
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21A: SALARY $100
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21B: SALARY $2,523
Nov 7, 2025 ACTBLUE PEOPLE CENTER 11/07C: SALARY $2,523
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24B: SALARY $2,504
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24A: SALARY $100
Oct 10, 2025 ACTBLUE PEOPLE CENTER 10/10B: SALARY $2,484
Sep 26, 2025 ACTBLUE PEOPLE CENTER 09/26B: SALARY $100

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.