Jared Waller Name match only — unverified
Consultant · activity score 32
Network 9 of 9 connections
Jared Waller at the center; committees they're directly tied to radiate out. Blue = Democratic-leaning, red = Republican-leaning, grey = mixed / non-partisan. Hover a committee to reveal its derived connections (dashed amber) — other committees that share an officer or 3+ vendors, links no single filing shows. Drag handles to filter by time; slider on the right caps visible connections.
View as list (top 20, mobile-friendly)
Activity over time 6 year span
Top payers 9 committees · $50,181 total
| Committee | Payments | Total |
|---|---|---|
| EMILIA SYKES FOR CONGRESS | 6 | $18,399 |
| DR. CAMERON WEBB FOR CONGRESS | 10 | $14,502 |
| HERB CONAWAY FOR CONGRESS | 2 | $4,322 |
| OHIO DEMOCRATIC PARTY - FEDERAL | 2 | $3,982 |
| DCCC | 10 | $3,544 |
| VDUSS PAC | 2 | $2,502 |
| C00780155 | 1 | $1,500 |
| C00847715 | 3 | $1,200 |
| DIGNITY OF WORK PAC | 1 | $230 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 20 · $37,500
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jul 15, 2024 | HERB CONAWAY FOR CONGRESS | PAYROLL | $3,750 |
| May 6, 2024 | HERB CONAWAY FOR CONGRESS | REIMBURSEMENT - VENDORS THAT AGGREGATE ABOVE $200 LISTED BELOW | $572 |
| Mar 20, 2024 | C00847715 | REIMBURSEMENT - VENDORS OVER $200 AGGREGATE BELOW | $64 |
| Feb 15, 2024 | C00847715 | REIMBURSEMENT - VENDORS OVER $200 AGGREGATE BELOW | $136 |
| Jan 17, 2024 | C00847715 | STIPEND | $1,000 |
| Jul 28, 2023 | DIGNITY OF WORK PAC | MILEAGE | $230 |
| Nov 18, 2022 | VDUSS PAC | TRAVEL & MILEAGE REIMBURSEMENT - SEE BELOW IF ITEMIZED | $1,813 |
| Nov 9, 2022 | VDUSS PAC | MILEAGE REIMBURSEMENT | $689 |
| Jul 5, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $1,669 |
| Jun 23, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $3,000 |
| Jun 15, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $3,000 |
| May 18, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $3,577 |
| May 9, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $3,577 |
| Apr 29, 2022 | OHIO DEMOCRATIC PARTY - FEDERAL | PAYROLL | $2,253 |
| Apr 19, 2022 | EMILIA SYKES FOR CONGRESS | SALARY | $3,577 |
| Apr 15, 2022 | OHIO DEMOCRATIC PARTY - FEDERAL | PAYROLL | $1,730 |
| Jan 7, 2022 | C00780155 | REIMBURSEMENT-SEE MEMOS | $1,500 |
| Nov 17, 2020 | DR. CAMERON WEBB FOR CONGRESS | PAYROLL | $2,572 |
| Nov 2, 2020 | DR. CAMERON WEBB FOR CONGRESS | PAYROLL | $1,397 |
| Oct 16, 2020 | DR. CAMERON WEBB FOR CONGRESS | PAYROLL | $1,397 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Geographic concentration 4 states
Composite of candidate filings (cand.state) + states of distinct payer committees. Surfaces where the operative is geographically active.