Jake Webber
Consultant · activity score 7
$19,250
recent payments shown
3y
activity span (2023-2025)
Activity over time 3 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 7 · $19,250
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 14, 2025 | LEAGUE OF LABOR VOTERS | NON-CONTRIBUTION ACCOUNT - CANDIDATE RECRUITING | $1,500 |
| Nov 3, 2025 | LEAGUE OF LABOR VOTERS | NON-CONTRIBUTION ACCOUNT - CANDIDATE RECRUITING | $3,000 |
| Oct 7, 2025 | LEAGUE OF LABOR VOTERS | NON-CONTRIBUTION ACCOUNT - CANDIDATE RECRUITING | $2,750 |
| Feb 1, 2024 | ROLAND GUTIERREZ FOR TEXAS | FIELD CONSULTING | $3,000 |
| Jan 5, 2024 | ROLAND GUTIERREZ FOR TEXAS | FIELD CONSULTING | $3,000 |
| Dec 3, 2023 | ROLAND GUTIERREZ FOR TEXAS | FIELD CONSULTING | $3,000 |
| Nov 1, 2023 | ROLAND GUTIERREZ FOR TEXAS | FIELD CONSULTING | $3,000 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.