Isaac Koffman
Consultant · activity score 43
$49,908
recent payments shown
3y
activity span (2023-2025)
Activity over time 3 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $49,908
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Dec 15, 2025 | JOHN BARTLETT FOR CONGRESS | SALARY | $2,409 |
| Nov 28, 2025 | JOHN BARTLETT FOR CONGRESS | SALARY | $3,116 |
| Nov 30, 2024 | ROB LUBIN FOR CONGRESS | SALARY | $3,500 |
| Apr 30, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Apr 18, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Apr 1, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Mar 15, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Feb 29, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Feb 15, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Jan 31, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Jan 16, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Jan 2, 2024 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,636 |
| Dec 15, 2023 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,619 |
| Nov 30, 2023 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,696 |
| Nov 15, 2023 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,610 |
| Oct 31, 2023 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,619 |
| Oct 20, 2023 | JOE SALERNO FOR CONGRESS INC. | PAYROLL | $2,545 |
| Oct 13, 2023 | DAN GOLDMAN FOR NEW YORK | PAYROLL | $2,039 |
| Sep 29, 2023 | DAN GOLDMAN FOR NEW YORK | PAYROLL | $2,011 |
| Sep 29, 2023 | DAN GOLDMAN FOR NEW YORK | REIMBURSEMENT - SEE BELOW IF ITEMIZED | $21 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.