2
candidate filings
$19,575
recent payments shown
4y
activity span (2022-2025)
Activity over time 4 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 11 · $19,575
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 25, 2025 | HUNG CAO FOR VIRGINIA | REIMBURSEMENT FOR MILEAGE | $1,649 |
| Aug 1, 2025 | HUNG CAO FOR VIRGINIA | VOID REMIBURSEMENT FROM 5/5/22, SEE IN KIND FROM CANDIDATE REPORTED ON 11D | -$654 |
| Jan 13, 2025 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $1,900 |
| Nov 18, 2024 | HUNG CAO FOR VIRGINIA | REIMBURSEMENT - SEE MEMO ITEMS | $5,670 |
| Sep 12, 2024 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $1,329 |
| Mar 5, 2024 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $1,597 |
| Dec 6, 2023 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $2,703 |
| Nov 6, 2023 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $2,374 |
| Oct 3, 2023 | HUNG CAO FOR VIRGINIA | SEE MEMO ITEMS | $1,977 |
| Oct 2, 2023 | HUNG CAO FOR VIRGINIA | MILEAGE | $561 |
| Apr 4, 2022 | HUNG CAO FOR VIRGINIA | TRAVEL / PRINTING / DONOR MEMENTOS | $468 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 2 filings
| Candidate | Office | State | Cycle |
|---|---|---|---|
| CAO, HUNG | U.S. Senate | VA | 2024 |
| CAO, HUNG | U.S. House | VA | 2022 |