Felipe Payan
Consultant · activity score 3
$4,065
recent payments shown
5y
activity span (2020-2024)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 10 · $4,065
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Aug 16, 2024 | ENVIRONMENTAL JUSTICE FOR ALL PAC | CANVASSING | $200 |
| Aug 3, 2023 | ENVIRONMENTAL JUSTICE FOR ALL PAC | GOTV CANVASSING | $120 |
| Aug 3, 2023 | ENVIRONMENTAL JUSTICE FOR ALL PAC | CANVASSING | $350 |
| Nov 14, 2022 | ENVIRONMENTAL JUSTICE FOR ALL PAC | CANVASSING | $250 |
| Jul 28, 2022 | ENVIRONMENTAL JUSTICE FOR ALL PAC | PRINTING | $150 |
| Jul 28, 2022 | ENVIRONMENTAL JUSTICE FOR ALL PAC | TRAVEL | $400 |
| Apr 29, 2021 | ENVIRONMENTAL JUSTICE FOR ALL PAC | MOVING SERVICES | $300 |
| Nov 12, 2020 | ENVIRONMENTAL JUSTICE FOR ALL PAC | MOVING | $75 |
| Nov 5, 2020 | ENVIRONMENTAL JUSTICE FOR ALL PAC | PHONEBANKING | $1,440 |
| Oct 20, 2020 | ENVIRONMENTAL JUSTICE FOR ALL PAC | PHONEBANKING | $780 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.