Evan Albertson
Consultant · activity score 13
$46,716
recent payments shown
8y
activity span (2017-2024)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $46,716
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 15, 2024 | MCCAUL FOR CONGRESS, INC | TRAVEL/FOOD/BEVERAGE | $1,065 |
| Jul 8, 2024 | TONY GONZALES FOR CONGRESS | TEXTING SVC | $2,500 |
| May 14, 2024 | TONY GONZALES FOR CONGRESS | TEXTING SVC/TRAVEL/SUBSCRIPTION | $2,237 |
| Apr 19, 2024 | MCCAUL FOR CONGRESS, INC | WEB SEVC/SUBSCRIPTION | $9,889 |
| Oct 30, 2023 | TONY GONZALES FOR CONGRESS | MILEAGE | $225 |
| Oct 30, 2023 | TONY GONZALES FOR CONGRESS | TRAVEL/FOOD/BEVERAGE/MEDIA/MILEAGE | $341 |
| Oct 20, 2023 | MCCAUL FOR CONGRESS, INC | WEB SEVC/SUBSCRIPTION | $2,900 |
| Oct 20, 2023 | MCCAUL FOR CONGRESS, INC | VOID-WEB/EMAIL SVC/PHONE SVC | -$2,393 |
| Jul 27, 2023 | MCCAUL FOR CONGRESS, INC | WEB SEVC/SUBSCRIPTION | $4,349 |
| Jul 10, 2023 | TONY GONZALES FOR CONGRESS | MILEAGE | $276 |
| Jul 10, 2023 | TONY GONZALES FOR CONGRESS | TRAVEL/FOOD/BEVERAGE/MEDIA/MILEAGE | $1,077 |
| Jan 17, 2023 | TONY GONZALES FOR CONGRESS | TRAVEL/FOOD/BEVERAGE/MEDIA/MILEAGE | $4,382 |
| Jan 17, 2023 | TONY GONZALES FOR CONGRESS | MILEAGE | $292 |
| Dec 31, 2022 | MCCAUL FOR CONGRESS, INC | WEB SEVC/SUBSCRIPTION | $1,237 |
| Dec 30, 2022 | TONY GONZALES FOR CONGRESS | PAYROLL | $3,290 |
| Dec 23, 2022 | MCCAUL FOR CONGRESS, INC | PAYROLL | $1,307 |
| Dec 15, 2022 | TONY GONZALES FOR CONGRESS | PAYROLL | $6,578 |
| Dec 5, 2022 | MCCAUL FOR CONGRESS, INC | WEB SEVC/SUBSCRIPTION | $2,569 |
| Nov 30, 2022 | TONY GONZALES FOR CONGRESS | PAYROLL | $3,290 |
| Nov 30, 2022 | MCCAUL FOR CONGRESS, INC | PAYROLL | $1,307 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.