Eric Zimmerman

Treasurer · activity score 1

Primary affiliation: MCDERMOTT PAC
1 committee as treasurer
1
committee touched
$29,088
recent payments shown
9y
activity span (2018-2026)

Activity over time 9 year span

2018: 0 committee · 0 candidate · 26 IND-paid ($39K)201820192020202120222023202420252026: 1 committee · 0 candidate · 0 IND-paid2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $29,088

DatePayerPurposeAmount
Nov 30, 2018 C00671305 PAYROLL $2,065
Nov 15, 2018 C00671305 PAYROLL $1,824
Oct 31, 2018 C00671305 PAYROLL $1,772
Oct 15, 2018 C00671305 PAYROLL $1,829
Sep 27, 2018 C00671305 PAYROLL $1,770
Sep 14, 2018 C00671305 PAYROLL $1,771
Aug 31, 2018 C00671305 TRAVEL/OFFICE EXPENSE $125
Aug 29, 2018 C00671305 PAYROLL $1,770
Aug 14, 2018 C00671305 PAYROLL $1,771
Aug 1, 2018 C00671305 FOOD/BEVERAGE $83
Jul 30, 2018 C00671305 PAYROLL $1,770
Jul 13, 2018 C00671305 PAYROLL $1,878
Jun 27, 2018 C00671305 PAYROLL $1,770
Jun 27, 2018 C00671305 PAYROLL $1,770
Jun 15, 2018 C00671305 PAYROLL $1,771
Jun 15, 2018 C00671305 PAYROLL $1,771
May 31, 2018 C00671305 TRAVEL/OFFICE SUPPLIES $18
May 31, 2018 C00671305 TRAVEL/OFFICE SUPPLIES $18
May 29, 2018 C00671305 PAYROLL $1,770
May 29, 2018 C00671305 PAYROLL $1,770

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.

Committees 1 appearance

Committee Role
MCDERMOTT PAC Treasurer