Eric Fuller Name match only — unverified
Consultant · activity score 11
$3,000
paid as individual · 1 payer
1y
activity span (2022-2022)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Top payers 1 committee · $3,000 total
| Committee | Payments | Total |
|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 10 | $3,000 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 10 · $3,000
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Sep 6, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Aug 18, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Aug 11, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Aug 4, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jul 28, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jul 21, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jul 14, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jul 7, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jun 30, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
| Jun 23, 2022 | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | STIPEND | $300 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Geographic concentration 1 state
DC
1 payer cmte
Composite of candidate filings (cand.state) + states of distinct payer committees. Surfaces where the operative is geographically active.