Enoc Lopez

Consultant · activity score 100

100 IND-paid disbursements
$25,632
recent payments shown
7y
activity span (2020-2026)

Activity over time 7 year span

2020: 0 committee · 0 candidate · 13 IND-paid ($13K)20202021: 0 committee · 0 candidate · 39 IND-paid ($50K)20212022: 0 committee · 0 candidate · 29 IND-paid ($77K)20222023: 0 committee · 0 candidate · 29 IND-paid ($57K)20232024: 0 committee · 0 candidate · 27 IND-paid ($58K)20242025: 0 committee · 0 candidate · 35 IND-paid ($48K)20252026: 0 committee · 0 candidate · 9 IND-paid ($11K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $25,632

DatePayerPurposeAmount
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27A: SALARY $1,789
Mar 27, 2026 ACTBLUE PEOPLE CENTER 03/27B: SALARY $100
Mar 13, 2026 ACTBLUE PEOPLE CENTER 03/13: SALARY $1,789
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $1,910
Feb 27, 2026 ACTBLUE PEOPLE CENTER 02/27: SALARY $100
Feb 13, 2026 ACTBLUE PEOPLE CENTER 02/13: SALARY $1,789
Jan 30, 2026 ACTBLUE PEOPLE CENTER 01/30A: SALARY $1,789
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16B: SALARY $100
Jan 16, 2026 ACTBLUE PEOPLE CENTER 01/16A: SALARY $1,789
Dec 31, 2025 ACTBLUE PEOPLE CENTER 12/31C: SALARY $1,789
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19A: SALARY $100
Dec 19, 2025 ACTBLUE PEOPLE CENTER 12/19D: SALARY $1,878
Dec 5, 2025 ACTBLUE PEOPLE CENTER 12/05B: SALARY $1,800
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21B: SALARY $1,743
Nov 21, 2025 ACTBLUE PEOPLE CENTER 11/21A: SALARY $100
Nov 7, 2025 ACTBLUE PEOPLE CENTER 11/07C: SALARY $1,743
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24A: SALARY $100
Oct 24, 2025 ACTBLUE PEOPLE CENTER 10/24B: SALARY $1,743
Oct 10, 2025 ACTBLUE PEOPLE CENTER 10/10B: SALARY $1,743
Sep 26, 2025 ACTBLUE PEOPLE CENTER 09/26C: SALARY $1,743

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.