Edward Miyagishima
Consultant · activity score 12
$48,528
recent payments shown
8y
activity span (2018-2025)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $48,528
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jan 24, 2025 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $2,015 |
| Jan 14, 2025 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $1,875 |
| Nov 18, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $9,107 |
| Nov 16, 2024 | BILIRAKIS FOR CONGRESS | DONOR GIFTS (HATS) | $480 |
| Nov 5, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $6,750 |
| Oct 22, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $7,749 |
| Oct 17, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $6,375 |
| Oct 16, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $542 |
| Oct 1, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $375 |
| Oct 1, 2024 | NEVER SURRENDER, INC. | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $2,931 |
| Sep 25, 2024 | NEVER SURRENDER, INC. | ADVANCE CONSULTING & PER DIEM | $2,250 |
| Jun 13, 2024 | ANDREW GUTMANN FOR CONGRESS | POLICY CONSULTING | $4,835 |
| Jul 11, 2022 | C00640664 | TRAVEL/MILEAGE/PER DIEM - ITEMIZED DETAIL BELOW | $679 |
| Jul 17, 2019 | TRUMP VICTORY | EVENT CONSULTING | $397 |
| Jun 24, 2019 | TRUMP VICTORY | EVENT CONSULTING | $462 |
| Apr 15, 2019 | TRUMP VICTORY | REIMBURSEMENT [SB21B.30737]: EVENT CONSULTING | $364 |
| Apr 15, 2019 | TRUMP VICTORY | REIMBURSEMENT: SEE ITEMIZATIONS IF REQUIRED | $398 |
| Apr 4, 2019 | MAKE AMERICA GREAT AGAIN PAC | EVENT CONSULTING | $171 |
| Mar 7, 2019 | MAKE AMERICA GREAT AGAIN PAC | EVENT CONSULTING | $416 |
| Dec 13, 2018 | MAKE AMERICA GREAT AGAIN PAC | EVENT CONSULTING | $358 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.