Dominique Banks
Consultant · activity score 9
$7,075
recent payments shown
2y
activity span (2023-2024)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 9 · $7,075
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jan 19, 2024 | FRIENDS OF NIKHIL BHATIA | CANDIDATE IN-KIND MEMO- FIELD OPERATIONS | $800 |
| Dec 22, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
| Nov 27, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $325 |
| Nov 16, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
| Oct 16, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
| Oct 13, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $1,150 |
| Sep 11, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
| Aug 23, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
| Jul 24, 2023 | FRIENDS OF NIKHIL BHATIA | FIELD WORK | $800 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.