1
candidate filing
$2,824
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 11 · $2,824
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 6, 2023 | TITUS FOR CONGRESS | REIMBURSEMENT - VENDORS THAT AGGREGATE OVER $200 LISTED BELOW | $687 |
| Jan 23, 2023 | TITUS FOR CONGRESS | REIMBURSEMENT - VENDORS THAT AGGREGATE OVER $200 LISTED BELOW | $192 |
| Dec 17, 2018 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $100 |
| Nov 30, 2018 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $318 |
| Jul 23, 2018 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $23 |
| Jun 25, 2018 | TITUS FOR CONGRESS | REIMBURSEMENT - VENDORS THAT AGGREGATE OVER $200 LISTED BELOW | $74 |
| Jan 31, 2018 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $556 |
| Nov 28, 2017 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $221 |
| Nov 1, 2017 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $101 |
| Jun 14, 2017 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $281 |
| Jan 13, 2017 | TITUS FOR CONGRESS | REIMBURSEMENT (VENDORS THAT AGGREGATE OVER $200 LISTED BELOW) | $272 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| TITUS, DINA | U.S. House | NV | 2026 |