David Green
Treasurer · activity score 1
Primary affiliation: WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE
1
committee touched
$719
recent payments shown
10y
activity span (2017-2026)
Activity over time 10 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 5 · $719
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 22, 2025 | CONROY FOR CONGRESS | IN KIND: INKIND AIRLINE TICKETS TO ATTEND EVENT | $538 |
| Jan 27, 2019 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | OFFSET TO INKIND RECEIVED: PO BOX FEE | $82 |
| Sep 16, 2017 | C00637090 | CATERING | $41 |
| Sep 14, 2017 | EASTERN WASHINGTON COMMITTEE FOR PROGRESS | REIMBURSE FOR OFFICE DEPOT PURCHASE | $44 |
| Sep 8, 2017 | EASTERN WASHINGTON COMMITTEE FOR PROGRESS | PRINTING | $15 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Committees 1 appearance
| Committee | Role |
|---|---|
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | Treasurer |