1
candidate filing
$21,043
recent payments shown
6y
activity span (2021-2026)
Activity over time 6 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $21,043
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Dec 17, 2024 | SECURING THE REPUBLIC FOR OUR NEXT GENERATION | DONOR MOMENTOS | $3,737 |
| Dec 17, 2024 | DALE STRONG FOR CONGRESS | TRAVEL / FOOD | $753 |
| Dec 6, 2024 | SECURING THE REPUBLIC FOR OUR NEXT GENERATION | TRAVEL / FOOD / BEVERAGE | $752 |
| Jul 24, 2024 | DALE STRONG FOR CONGRESS | TRAVEL | $1,781 |
| Jun 18, 2024 | DALE STRONG FOR CONGRESS | TRAVEL / FOOD / BEVERAGE | $212 |
| Jun 11, 2024 | DALE STRONG FOR CONGRESS | FOOD / BEVERAGE (ALL ITEMS BELOW ITEMIZATION THRESHOLD) | $56 |
| Mar 11, 2024 | SECURING THE REPUBLIC FOR OUR NEXT GENERATION | TRAVEL / FOOD / BEVERAGE | $2,240 |
| Dec 12, 2023 | SECURING THE REPUBLIC FOR OUR NEXT GENERATION | FOOD / BEVERAGE / TRAVEL | $1,287 |
| Sep 25, 2023 | DALE STRONG FOR CONGRESS | FOOD / BEVERAGE | $88 |
| Jul 26, 2023 | DALE STRONG FOR CONGRESS | TRAVEL / FOOD / BEVERAGE | $1,707 |
| Apr 28, 2023 | STRONG VICTORY FUND | FOOD / BEVERAGE / TRAVEL | $2,848 |
| Dec 27, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $483 |
| Oct 12, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $642 |
| Oct 11, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $853 |
| Sep 1, 2022 | DALE STRONG FOR CONGRESS | FOOD / BEVERAGE - ALL ITEMS BELOW ITEMIZATION THRESHOLD | $42 |
| May 24, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $588 |
| May 3, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $898 |
| Feb 14, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $939 |
| Feb 14, 2022 | DALE STRONG FOR CONGRESS | TRAVEL | $841 |
| Oct 26, 2021 | DALE STRONG FOR CONGRESS | TRAVEL | $297 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Candidate filings 1 filing
| Candidate | Office | State | Cycle |
|---|---|---|---|
| STRONG, DALE WHITNEY | U.S. House | AL | 2026 |