Conner Haus Name match only — unverified
Consultant · activity score 16
$4,671
paid as individual · 1 payer
1y
activity span (2024-2024)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Top payers 1 committee · $4,671 total
| Committee | Payments | Total |
|---|---|---|
| C00851006 | 9 | $4,671 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 9 · $4,671
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Jul 4, 2024 | C00851006 | EXPENSE REIMBURSEMENT | $289 |
| Jul 4, 2024 | C00851006 | MILEAGE | $460 |
| Jul 1, 2024 | C00851006 | MILEAGE | $1,001 |
| Jun 10, 2024 | C00851006 | EXPENSE REIMBURSEMENT | $430 |
| May 23, 2024 | C00851006 | MILEAGE | $867 |
| May 6, 2024 | C00851006 | CAMPAIGN CONSULTING, TRAVEL | $267 |
| Apr 8, 2024 | C00851006 | MILEAGE | $550 |
| Mar 5, 2024 | C00851006 | MILEAGE | $604 |
| Feb 29, 2024 | C00851006 | MILEAGE | $203 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.