Cody Smith
Consultant · activity score 4
$10,155
recent payments shown
8y
activity span (2017-2024)
Activity over time 8 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 16 · $10,155
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 4, 2024 | WASHINGTON STATE REPUBLICAN PARTY | MILEAGE | $439 |
| Sep 12, 2024 | WASHINGTON STATE REPUBLICAN PARTY | MILEAGE | $214 |
| Sep 2, 2024 | WASHINGTON STATE REPUBLICAN PARTY | MILEAGE | $938 |
| Aug 28, 2024 | WASHINGTON STATE REPUBLICAN PARTY | MILEAGE | $114 |
| Sep 6, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $193 |
| Sep 6, 2017 | WICKER FOR SENATE | REIMBURSEMENT : SEE BELOW | $193 |
| Sep 6, 2017 | WICKER FOR SENATE | AUGUST SALARY | $1,500 |
| Sep 6, 2017 | WICKER FOR SENATE | AUGUST SALARY | $1,500 |
| Aug 4, 2017 | WICKER FOR SENATE | JULY SALARY | $1,500 |
| Aug 4, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $166 |
| Aug 4, 2017 | WICKER FOR SENATE | JULY SALARY | $1,500 |
| Aug 4, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $166 |
| Jul 6, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $35 |
| Jul 6, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $35 |
| Jul 6, 2017 | WICKER FOR SENATE | JUNE SALARY | $1,500 |
| Jun 8, 2017 | WICKER FOR SENATE | REIMBURSEMENT: SEE BELOW | $163 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.