Charles Nodine Name match only — unverified
Consultant · activity score 40
$83,526
paid as individual · 1 payer
2y
activity span (2023-2024)
Activity over time 2 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Top payers 1 committee · $83,526 total
| Committee | Payments | Total |
|---|---|---|
| C00833913 | 40 | $83,526 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 20 · $48,339
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Feb 8, 2024 | C00833913 | PAYROLL | $1,908 |
| Jan 26, 2024 | C00833913 | MILEAGE | $956 |
| Jan 25, 2024 | C00833913 | PAYROLL | $2,296 |
| Jan 18, 2024 | C00833913 | FACILITY RENTAL / FOOD / BEVERAGE / OFFICE SUPPLIES / TRAVEL | $2,745 |
| Jan 18, 2024 | C00833913 | MILEAGE | $3,360 |
| Jan 11, 2024 | C00833913 | PAYROLL | $2,294 |
| Jan 7, 2024 | C00833913 | MILEAGE | $4,813 |
| Jan 7, 2024 | C00833913 | FACILITY RENTAL / FOOD / BEVERAGE / OFFICE SUPPLIES / TRAVEL | $3,848 |
| Dec 28, 2023 | C00833913 | PAYROLL | $2,275 |
| Dec 15, 2023 | C00833913 | PAYROLL | $2,275 |
| Dec 5, 2023 | C00833913 | FOOD / BEVERAGE / FACILITY RENTAL | $1,614 |
| Dec 5, 2023 | C00833913 | MILEAGE | $3,814 |
| Nov 30, 2023 | C00833913 | PAYROLL | $2,275 |
| Nov 16, 2023 | C00833913 | PAYROLL | $2,275 |
| Nov 6, 2023 | C00833913 | FOOD / BEVERAGE / TRAVEL / OFFICE SUPPLIES / FACILITY RENTAL | $626 |
| Nov 6, 2023 | C00833913 | MILEAGE | $1,727 |
| Nov 3, 2023 | C00833913 | PAYROLL | $2,275 |
| Oct 20, 2023 | C00833913 | PAYROLL | $2,275 |
| Oct 12, 2023 | C00833913 | MILEAGE | $2,712 |
| Oct 12, 2023 | C00833913 | FOOD / BEVERAGE / FACILITY RENTAL | $1,976 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.